TKS deep-time extremes · solar eclipses
A totality of 7m 43.6s in 10,868 BCE — inside the TKS 30,390-year interval.
| TKS duration | 7m 43.6s — local central totality (C2→C3) for a surface observer at the greatest-eclipse point, from solar_eclipse_local_place. |
|---|---|
| Geocentric C2→C3 | 4.0 min (catalogue) / 4.33 min (engine) — the geocentre crossing the umbra. Same event, different quantity. |
| Grid scan | ±4° / ±6° around the greatest point → max 7.727 min at (−5.88°, 40.58°). Confirms the TKS number is the greatest central duration. |
| Engine validation | 2024-04-08 → 4.50 min (real ≈ 4m28s) · 1991-07-11 → 6.92 min (real greatest-point ≈ 6m53s). |
Comparing a local C2→C3 with a geocentric C2→C3 is the classic apples-to-oranges error; both are stated here.
| Greatest eclipse | 10868 BCE-11-13 · 21:29 UT (JD 2111525.395) |
|---|---|
| Type / magnitude | Total · 1.0419 |
| Greatest-eclipse point | lat −5.885°, lon 40.582° · path width ≈ 278.5 km |
| Geocentric contacts (UT) | C1 20:35 · C2 21:27 · greatest 21:29 · C3 21:31 · C4 22:23 |
| Pañcāṅga at greatest | Amavasya (Kṛṣṇa 30) · Krittika pada 1 · Yoga 5 · Sun/Moon in Aries |
| ΔT | 506,370.5 s (model-dependent, far past) |
| Search domain | JPL DE441 coverage, −13,201 … +17,191 (~30,390 yr) · 22,453 total solar eclipses scanned. |
|---|---|
| Independent cross-check | NASA/GSFC Five Millennium Canon: 23,962 events compared · 0 true type mismatches, Saros 0 mismatches. |
| NASA published longest | 2186 Jul 16 = 7m29s greatest-duration point (7m29.28s). NASA's stated theoretical maximum: 7m32.1s. |
| Why TKS exceeds it | NASA's theoretical maximum is computed under present-epoch lunar assumptions. In 10,868 BCE the Moon was closer, so central totality can be longer. This is an epoch-dependent, domain-limited result — not a bare "longest ever". |
Reproduce: cargo run --release -p tks-ephemeris --example eclipse_verify · --example great_extremes · source crates/tks-ephemeris/examples/. See also All TKS Discoveries · Eclipse engine.